Human Resources Permissions
Human Resources Permissions control the operations that can be performed for each tab in the HR module. These permissions define which data users can view, create and edit.
Definition and Usage of HR Permissions
After selecting a permission group via Admin Tools → Security, the tabs under the Human Resources section become visible. Relevant permissions can then be assigned per tab.
Each tab listed in the table below can be assigned View and/or Edit permissions:
Tab | Permission | Description |
---|---|---|
Users | View | Allows opening the user list and detail screen in read-only mode. |
Users | Edit | Allows editing, adding, and deleting user records. |
Positions | View | Allows opening the position list and detail screen in read-only mode. |
Positions | Edit | Allows editing, adding, and deleting position records. |
Departments | View | Allows opening the department list and detail screen in read-only mode. |
Departments | Edit | Allows editing, adding, and deleting department records. |
Companies | View | Allows opening the company list and detail screen in read-only mode. |
Companies | Edit | Allows editing, adding, and deleting company records. |
Titles | View | Allows opening the title list and detail screen in read-only mode. |
Titles | Edit | Allows editing, adding, and deleting title records. |
User Groups | View | Allows opening the user group list and detail screen in read-only mode. |
User Groups | Edit | Allows editing, adding, and deleting user group records. |
Company Managers | View | Allows opening the company manager list and detail screen in read-only mode. |
Company Managers | Edit | Allows editing, adding, and deleting company manager records. |
Manager Keys | View | Allows opening the manager key list and detail screen in read-only mode. |
Manager Keys | Edit | Allows editing, adding, and deleting manager key records. |
Shifts | View | Allows opening the shift list and detail screen in read-only mode. |
Shifts | Edit | Allows editing, adding, and deleting shift records. |
Overtimes | View | Allows opening the overtime list and detail screen in read-only mode. |
Overtimes | Edit | Allows editing, adding, and deleting overtime records. |
Salaries | View | Allows opening the salary list and detail screen in read-only mode. |
Salaries | Edit | Allows editing, adding, and deleting salary records. |
Organization Maintenance | View | Allows opening the organization structure list and detail screen in read-only mode. |
Organization Maintenance | Edit | Allows editing, adding, and deleting organization structure records. |
Attribute Definitions | View | Allows opening the attribute definition list and detail screen in read-only mode. |
Attribute Definitions | Edit | Allows editing, adding, and deleting attribute definition records. |
Authorization and Usage Conditions
- View and Edit permissions can be assigned separately for each tab.
- Edit permission automatically includes View permission.
- If a user is part of multiple permission groups, the most dominant setting — Deny — will apply.
Related Notes
- Authorization should be granted according to organizational structure and relevant user roles or positions.
- HR permissions directly affect core system structures and should only be assigned by authorized administrators.
seeAlso
- Manage Permission Groups
- [Human Resources](../../../HumanResources/Human Resources.md)
FAQs
- What happens if a user has conflicting permissions?
- Why can�t I see a specific HR section?
- Why are HR permissions restricted more strictly?
- Why can I see HR data but can't make changes?
- Do I need both View and Edit permissions for HR sections?